Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2019 California Lions | |||||||||||||||||||
Record: 90-72 Finish: 3rd in GE West Division Runs Scored: 704 Runs Allowed: 692 Exp W-L: 82-80 Ballpark: King Coliseum Attendance: 2,134,681 Manager: Harry Wyma
Statistics / Schedule |
Minor League Records: AAA: 79-59, 3rd in the Great Explorers AA: 66-72, 8th in the Great Explorers A: 73-65, 5th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | *Joey Baro | 31 | 158 | 624 | 83 | 193 | 40 | 7 | 12 | 86 | 33 | 15 | 36 | 98 | .309 | .347 | .454 | .800 | 90.4 | 18.0 | 4.3 |
3B | *Victor Gullo | 32 | 158 | 577 | 96 | 164 | 36 | 1 | 32 | 104 | 0 | 0 | 72 | 107 | .284 | .363 | .516 | .880 | 99.9 | 20.7 | 2.0 |
SS | Mark Hall | 35 | 144 | 564 | 67 | 167 | 16 | 1 | 5 | 46 | 11 | 4 | 30 | 49 | .296 | .342 | .355 | .697 | 65.0 | 10.4 | 6.6 |
1B | Jarvis Holeman | 35 | 154 | 512 | 80 | 129 | 19 | 3 | 16 | 75 | 14 | 4 | 78 | 102 | .252 | .357 | .395 | .751 | 75.8 | 12.9 | 4.6 |
RF | *James Gaunt | 26 | 156 | 491 | 67 | 125 | 34 | 4 | 15 | 78 | 3 | 0 | 53 | 90 | .255 | .339 | .432 | .770 | 74.1 | 13.3 | 3.7 |
C | #In-Sun An | 33 | 141 | 473 | 66 | 128 | 18 | 0 | 8 | 54 | 0 | 0 | 66 | 96 | .271 | .371 | .359 | .731 | 66.0 | 11.6 | 8.0 |
2B | Matthew Wolf | 24 | 153 | 478 | 48 | 111 | 26 | 2 | 10 | 47 | 10 | 9 | 37 | 102 | .232 | .294 | .358 | .651 | 50.1 | 4.9 | 5.3 |
CF | *Leo Brailsford | 31 | 145 | 441 | 56 | 122 | 14 | 1 | 17 | 71 | 4 | 3 | 28 | 85 | .277 | .333 | .429 | .762 | 62.2 | 10.8 | 5.2 |
RF | Leon Bronner | 31 | 119 | 273 | 31 | 74 | 12 | 1 | 2 | 29 | 4 | 4 | 21 | 49 | .271 | .330 | .344 | .674 | 29.5 | 3.8 | 1.8 |
SS | #David Bowers | 32 | 95 | 175 | 20 | 37 | 3 | 0 | 2 | 17 | 4 | 2 | 14 | 26 | .211 | .266 | .263 | .528 | 13.7 | 0.0 | 1.7 |
C | *Joaquin Salazar | 34 | 55 | 159 | 15 | 23 | 3 | 0 | 0 | 7 | 1 | 0 | 19 | 33 | .145 | .239 | .164 | .402 | 5.5 | 0.0 | 3.1 |
2B | Joel Paladino | 31 | 116 | 137 | 19 | 37 | 10 | 0 | 3 | 18 | 3 | 0 | 15 | 28 | .270 | .351 | .409 | .759 | 19.1 | 3.6 | 0.7 |
1B | #Cody Dougherty | 25 | 46 | 118 | 12 | 27 | 5 | 0 | 0 | 11 | 0 | 0 | 11 | 18 | .229 | .301 | .271 | .572 | 9.3 | 0.0 | 1.1 |
RF | *Frank Reddish | 31 | 64 | 98 | 16 | 23 | 7 | 2 | 2 | 10 | 7 | 3 | 4 | 25 | .235 | .290 | .408 | .698 | 11.7 | 1.5 | 1.0 |
1B | Carey Powers | 35 | 38 | 90 | 6 | 19 | 3 | 0 | 1 | 9 | 0 | 0 | 8 | 16 | .211 | .277 | .278 | .555 | 7.3 | 0.1 | 0.8 |
P | #Adrian Pantas | 32 | 35 | 67 | 6 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 18 | .134 | .216 | .134 | .351 | 1.8 | 0.0 | 0.0 |
P | *Rusty Skittles | 36 | 35 | 63 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | .079 | .108 | .079 | .187 | -2.2 | 0.0 | 0.0 |
P | *Jolbert Melendez | 26 | 29 | 59 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 19 | .102 | .117 | .136 | .252 | -1.0 | 0.0 | 0.0 |
P | Robert Lecesne | 31 | 32 | 55 | 4 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 14 | .182 | .211 | .200 | .411 | 1.5 | 0.0 | 0.0 |
P | *William Roberts | 32 | 36 | 53 | 6 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | .132 | .148 | .189 | .337 | -0.1 | 0.0 | 0.0 |
P | *Bobby Williams | 25 | 27 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .214 | .250 | .214 | .464 | 1.2 | 0.0 | 0.0 |
P | *Scott Coyle | 25 | 39 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 0.5 | 0.2 | 0.0 |
P | *Terry Fetty Jr. | 24 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | #Henrique Reynoso | 33 | 87 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
P | *Tom Williams | 25 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Sanesato Kiyomori | 23 | 97 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.8 | 0.3 | 0.0 |
P | *Gilbert Brault | 32 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Vaughan Waguespack | 24 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.8 | 2278 | 5543 | 704 | 1423 | 252 | 22 | 125 | 680 | 94 | 44 | 507 | 1015 | .257 | .325 | .378 | .703 | 681.7 | 112.0 | 49.8 | |
Rank among 12 GE teams | 10 | 7 | 10 | 8 | 9 | 7 | 7 | 7 | 7 | 2 | 12 | 10 | 5 | 8 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Adrian Pantas | 32 | 14 | 9 | .609 | 35 | 35 | 0 | 228.0 | 222 | 105 | 29 | 40 | 140 | 4.14 | 13.3 |
*Rusty Skittles | 36 | 14 | 11 | .560 | 35 | 35 | 0 | 212.3 | 224 | 90 | 12 | 55 | 107 | 3.81 | 12.1 |
Robert Lecesne | 31 | 11 | 9 | .550 | 31 | 31 | 0 | 185.0 | 172 | 68 | 13 | 40 | 114 | 3.31 | 14.2 |
*Jolbert Melendez | 26 | 13 | 10 | .565 | 29 | 27 | 0 | 177.7 | 188 | 82 | 22 | 60 | 90 | 4.15 | 10.0 |
*William Roberts | 32 | 11 | 7 | .611 | 36 | 27 | 0 | 168.3 | 148 | 62 | 12 | 53 | 131 | 3.31 | 13.4 |
Sanesato Kiyomori | 23 | 4 | 5 | .444 | 97 | 0 | 2 | 109.3 | 102 | 42 | 4 | 35 | 78 | 3.46 | 11.0 |
Henrique Reynoso | 33 | 11 | 8 | .579 | 85 | 0 | 42 | 92.7 | 78 | 36 | 8 | 29 | 78 | 3.50 | 18.5 |
Terry Fetty Jr. | 24 | 1 | 1 | .500 | 52 | 0 | 2 | 70.0 | 62 | 20 | 6 | 15 | 29 | 2.57 | 7.5 |
*Bobby Williams | 25 | 2 | 4 | .333 | 27 | 5 | 0 | 66.3 | 78 | 34 | 8 | 15 | 24 | 4.61 | 2.9 |
*Scott Coyle | 25 | 2 | 2 | .500 | 39 | 1 | 0 | 65.3 | 96 | 43 | 10 | 19 | 24 | 5.92 | 0.0 |
Vaughan Waguespack | 24 | 6 | 2 | .750 | 59 | 0 | 7 | 51.7 | 58 | 26 | 8 | 28 | 21 | 4.53 | 3.8 |
Karl Sappington | 31 | 1 | 3 | .250 | 10 | 0 | 0 | 11.3 | 15 | 10 | 2 | 8 | 7 | 7.94 | 0.0 |
Gilbert Brault | 32 | 0 | 0 | .000 | 7 | 0 | 0 | 9.7 | 13 | 5 | 1 | 6 | 2 | 4.66 | 0.3 |
Willie Wilson | 27 | 0 | 1 | .000 | 7 | 0 | 1 | 8.0 | 8 | 2 | 0 | 3 | 4 | 2.25 | 1.0 |
*Tom Williams | 25 | 0 | 0 | .000 | 1 | 1 | 0 | 2.7 | 6 | 4 | 0 | 1 | 0 | 13.53 | 0.0 |
Team Totals | 28.4 | 90 | 72 | .556 | 550 | 162 | 54 | 1458.3 | 1470 | 629 | 135 | 407 | 849 | 3.88 | 108.1 |
Rank among 12 GE teams | 5 | 5 | 2 | 5 | 7 | 7 | 10 | 7 | 4 | 6 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Joey Baro |
Victor Gullo |
Henrique Reynoso |
|
|
For questions or to report errors, please send us a note. |